Below are the tuition and registration fees for the 2025/2026 and 2026/2027 school years.
Late Fees
Payments are due on the 10th of every month (September through May).
Payments made after the 15th should include a $5 late fee, and after the 20th, a $10 late fee.
Registration Fees
Every child must pay a registration fee when applying for the program. This is non-refundable. This is not included in the tuition rates listed.
Deposit
After you apply and pay the registration fee, a deposit is required to hold your student(s) spot in the program, which is half a month's payment based on the class and other discounts, per student. The deposit is refundable until September 1st. The full-year payment covers the remaining 8.5 months of the school year, including a 5% discount.
Tuition 2025/2026
| Class | Regular Tuition | Sibling Discount | Church Member Discount | Full Year | Full Year Sibling |
|---|---|---|---|---|---|
| Little Tykes - 2 days | $210.00 | $189.00 | $157.50 | $1,695.75 | $1,526.18 |
| Big Kids - 2 days | $235.00 | $211.50 | $176.25 | $1,897.63 | $1707.86 |
| Pre-K - 4 days | $380.00 | $342.00 | $285.00 | $3,068.50 | $2,761.65 |
| Preschool/Pre-K - 3 days | $300.00 | $270.00 | $225.00 | $2,422.50 | $2,180.25 |
| Preschool/Pre-K - 2 days | $235.00 | $211.50 | $176.25 | $1,897.63 | $1,707.86 |
Tuition 2026/2027
| Class | Regular Tuition | Sibling Discount | Church Member Discount | Full Year | Full Year Sibling |
|---|---|---|---|---|---|
| Little Tykes - 2 days | $215.00 | $193.50 | $161.25 | $1,736.13 | $1,562.51 |
| Big Kids - 2 days | $245.00 | $220.50 | $183.75 | $1,978.38 | $1,780.54 |
| Pre-K - 5 days | $500.00 | $450.00 | $375.00 | $4,037.50 | $3,633.75 |
| Preschool/Pre-K - 3 days | $315.00 | $283.50 | $236.25 | $2,543.63 | $2,289.26 |
| Preschool/Pre-K - 2 days | $245.00 | $220.50 | $183.75 | $1,978.38 | $1,780.54 |
Registration 2026/2027
| 1 Child | $60.00 |
| 2 children | $90.00 |
| 3 children | $120.00 |
| 4 children | $150.00 |